| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | LINGUAS | 133 | % | 1970-01-01 00:00:01 | |
| - | Makefile.in.in | 17259 | in | 1970-01-01 00:00:01 | |
| - | Makevars | 2704 | % | 1970-01-01 00:00:01 | |
| - | POTFILES.in | 67 | in | 1970-01-01 00:00:01 | |
| - | Rules-quot | 2146 | % | 1970-01-01 00:00:01 | |
| - | ast.gmo | 1352 | gmo | 1970-01-01 00:00:01 | |
| - | ast.po | 2566 | po | 1970-01-01 00:00:01 | |
| - | bg.gmo | 1658 | gmo | 1970-01-01 00:00:01 | |
| - | bg.po | 2891 | po | 1970-01-01 00:00:01 | |
| - | bison-runtime.pot | 2067 | pot | 1970-01-01 00:00:01 | |
| - | boldquot.sed | 217 | sed | 1970-01-01 00:00:01 | |
| - | ca.gmo | 1367 | gmo | 1970-01-01 00:00:01 | |
| - | ca.po | 2605 | po | 1970-01-01 00:00:01 | |
| - | da.gmo | 1304 | gmo | 1970-01-01 00:00:01 | |
| - | da.po | 2641 | po | 1970-01-01 00:00:01 | |
| - | de.gmo | 1383 | gmo | 1970-01-01 00:00:01 | |
| - | de.po | 2647 | po | 1970-01-01 00:00:01 | |
| - | el.gmo | 1672 | gmo | 1970-01-01 00:00:01 | |
| - | el.po | 2918 | po | 1970-01-01 00:00:01 | |
| - | en@boldquot.header | 1337 | header | 1970-01-01 00:00:01 | |
| - | en@quot.header | 1203 | header | 1970-01-01 00:00:01 | |
| - | eo.gmo | 1330 | gmo | 1970-01-01 00:00:01 | |
| - | eo.po | 2558 | po | 1970-01-01 00:00:01 | |
| - | es.gmo | 1368 | gmo | 1970-01-01 00:00:01 | |
| - | es.po | 3524 | po | 1970-01-01 00:00:01 | |
| - | et.gmo | 1309 | gmo | 1970-01-01 00:00:01 | |
| - | et.po | 2530 | po | 1970-01-01 00:00:01 | |
| - | fi.gmo | 1387 | gmo | 1970-01-01 00:00:01 | |
| - | fi.po | 2671 | po | 1970-01-01 00:00:01 | |
| - | fr.gmo | 1329 | gmo | 1970-01-01 00:00:01 | |
| - | fr.po | 2791 | po | 1970-01-01 00:00:01 | |
| - | ga.gmo | 1421 | gmo | 1970-01-01 00:00:01 | |
| - | ga.po | 2698 | po | 1970-01-01 00:00:01 | |
| - | gl.gmo | 1418 | gmo | 1970-01-01 00:00:01 | |
| - | gl.po | 2877 | po | 1970-01-01 00:00:01 | |
| - | hr.gmo | 1480 | gmo | 1970-01-01 00:00:01 | |
| - | hr.po | 2782 | po | 1970-01-01 00:00:01 | |
| - | hu.gmo | 1365 | gmo | 1970-01-01 00:00:01 | |
| - | hu.po | 2585 | po | 1970-01-01 00:00:01 | |
| - | ia.gmo | 1300 | gmo | 1970-01-01 00:00:01 | |
| - | ia.po | 2522 | po | 1970-01-01 00:00:01 | |
| - | id.gmo | 1429 | gmo | 1970-01-01 00:00:01 | |
| - | id.po | 2743 | po | 1970-01-01 00:00:01 | |
| - | insert-header.sin | 672 | sin | 1970-01-01 00:00:01 | |
| - | it.gmo | 1383 | gmo | 1970-01-01 00:00:01 | |
| - | it.po | 2661 | po | 1970-01-01 00:00:01 | |
| - | ja.gmo | 1555 | gmo | 1970-01-01 00:00:01 | |
| - | ja.po | 2840 | po | 1970-01-01 00:00:01 | |
| - | ky.gmo | 1618 | gmo | 1970-01-01 00:00:01 | |
| - | ky.po | 2862 | po | 1970-01-01 00:00:01 | |
| - | lt.gmo | 1443 | gmo | 1970-01-01 00:00:01 | |
| - | lt.po | 2684 | po | 1970-01-01 00:00:01 | |
| - | lv.gmo | 1473 | gmo | 1970-01-01 00:00:01 | |
| - | lv.po | 2706 | po | 1970-01-01 00:00:01 | |
| - | ms.gmo | 1398 | gmo | 1970-01-01 00:00:01 | |
| - | ms.po | 2657 | po | 1970-01-01 00:00:01 | |
| - | nb.gmo | 1338 | gmo | 1970-01-01 00:00:01 | |
| - | nb.po | 3111 | po | 1970-01-01 00:00:01 | |
| - | nl.gmo | 1311 | gmo | 1970-01-01 00:00:01 | |
| - | nl.po | 2553 | po | 1970-01-01 00:00:01 | |
| - | pl.gmo | 1500 | gmo | 1970-01-01 00:00:01 | |
| - | pl.po | 2753 | po | 1970-01-01 00:00:01 | |
| - | pt.gmo | 1375 | gmo | 1970-01-01 00:00:01 | |
| - | pt.po | 2594 | po | 1970-01-01 00:00:01 | |
| - | pt_BR.gmo | 1323 | gmo | 1970-01-01 00:00:01 | |
| - | pt_BR.po | 2558 | po | 1970-01-01 00:00:01 | |
| - | quot.sed | 153 | sed | 1970-01-01 00:00:01 | |
| - | remove-potcdate.sin | 432 | sin | 1970-01-01 00:00:01 | |
| - | ro.gmo | 1402 | gmo | 1970-01-01 00:00:01 | |
| - | ro.po | 2648 | po | 1970-01-01 00:00:01 | |
| - | ru.gmo | 1732 | gmo | 1970-01-01 00:00:01 | |
| - | ru.po | 3075 | po | 1970-01-01 00:00:01 | |
| - | sl.gmo | 1448 | gmo | 1970-01-01 00:00:01 | |
| - | sl.po | 2734 | po | 1970-01-01 00:00:01 | |
| - | sq.gmo | 1337 | gmo | 1970-01-01 00:00:01 | |
| - | sq.po | 2569 | po | 1970-01-01 00:00:01 | |
| - | sr.gmo | 1772 | gmo | 1970-01-01 00:00:01 | |
| - | sr.po | 3018 | po | 1970-01-01 00:00:01 | |
| - | stamp-po | 10 | % | 1970-01-01 00:00:01 | |
| - | sv.gmo | 1286 | gmo | 1970-01-01 00:00:01 | |
| - | sv.po | 2591 | po | 1970-01-01 00:00:01 | |
| - | ta.gmo | 1905 | gmo | 1970-01-01 00:00:01 | |
| - | ta.po | 3152 | po | 1970-01-01 00:00:01 | |
| - | th.gmo | 2292 | gmo | 1970-01-01 00:00:01 | |
| - | th.po | 3535 | po | 1970-01-01 00:00:01 | |
| - | tr.gmo | 1370 | gmo | 1970-01-01 00:00:01 | |
| - | tr.po | 2701 | po | 1970-01-01 00:00:01 | |
| - | uk.gmo | 1817 | gmo | 1970-01-01 00:00:01 | |
| - | uk.po | 2985 | po | 1970-01-01 00:00:01 | |
| - | vi.gmo | 1599 | gmo | 1970-01-01 00:00:01 | |
| - | vi.po | 2906 | po | 1970-01-01 00:00:01 | |
| - | zh_CN.gmo | 1340 | gmo | 1970-01-01 00:00:01 | |
| - | zh_CN.po | 2627 | po | 1970-01-01 00:00:01 | |
| - | zh_TW.gmo | 1334 | gmo | 1970-01-01 00:00:01 | |
| - | zh_TW.po | 2575 | po | 1970-01-01 00:00:01 |
Looks like javascript is broken; see "csp nonce" section in readme
π