| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | LINGUAS | 99 | % | 1970-01-01 00:00:01 | |
| - | Makefile.in.in | 17259 | in | 1970-01-01 00:00:01 | |
| - | Makevars | 2673 | % | 1970-01-01 00:00:01 | |
| - | POTFILES.in | 387 | in | 1970-01-01 00:00:01 | |
| - | Rules-quot | 2146 | % | 1970-01-01 00:00:01 | |
| - | bg.gmo | 39399 | gmo | 1970-01-01 00:00:01 | |
| - | bg.po | 48705 | po | 1970-01-01 00:00:01 | |
| - | bison.pot | 25817 | pot | 1970-01-01 00:00:01 | |
| - | boldquot.sed | 217 | sed | 1970-01-01 00:00:01 | |
| - | ca.gmo | 12492 | gmo | 1970-01-01 00:00:01 | |
| - | ca.po | 44831 | po | 1970-01-01 00:00:01 | |
| - | da.gmo | 14352 | gmo | 1970-01-01 00:00:01 | |
| - | da.po | 44959 | po | 1970-01-01 00:00:01 | |
| - | de.gmo | 29259 | gmo | 1970-01-01 00:00:01 | |
| - | de.po | 39391 | po | 1970-01-01 00:00:01 | |
| - | el.gmo | 34097 | gmo | 1970-01-01 00:00:01 | |
| - | el.po | 46357 | po | 1970-01-01 00:00:01 | |
| - | en@boldquot.header | 1337 | header | 1970-01-01 00:00:01 | |
| - | en@quot.header | 1203 | header | 1970-01-01 00:00:01 | |
| - | eo.gmo | 26094 | gmo | 1970-01-01 00:00:01 | |
| - | eo.po | 48113 | po | 1970-01-01 00:00:01 | |
| - | es.gmo | 12672 | gmo | 1970-01-01 00:00:01 | |
| - | es.po | 58387 | po | 1970-01-01 00:00:01 | |
| - | et.gmo | 28260 | gmo | 1970-01-01 00:00:01 | |
| - | et.po | 37438 | po | 1970-01-01 00:00:01 | |
| - | fi.gmo | 27693 | gmo | 1970-01-01 00:00:01 | |
| - | fi.po | 51419 | po | 1970-01-01 00:00:01 | |
| - | fr.gmo | 30251 | gmo | 1970-01-01 00:00:01 | |
| - | fr.po | 51372 | po | 1970-01-01 00:00:01 | |
| - | ga.gmo | 13782 | gmo | 1970-01-01 00:00:01 | |
| - | ga.po | 52901 | po | 1970-01-01 00:00:01 | |
| - | hr.gmo | 11327 | gmo | 1970-01-01 00:00:01 | |
| - | hr.po | 54097 | po | 1970-01-01 00:00:01 | |
| - | id.gmo | 6844 | gmo | 1970-01-01 00:00:01 | |
| - | id.po | 43115 | po | 1970-01-01 00:00:01 | |
| - | insert-header.sin | 672 | sin | 1970-01-01 00:00:01 | |
| - | it.gmo | 4066 | gmo | 1970-01-01 00:00:01 | |
| - | it.po | 42130 | po | 1970-01-01 00:00:01 | |
| - | ja.gmo | 31017 | gmo | 1970-01-01 00:00:01 | |
| - | ja.po | 40309 | po | 1970-01-01 00:00:01 | |
| - | ms.gmo | 22477 | gmo | 1970-01-01 00:00:01 | |
| - | ms.po | 39448 | po | 1970-01-01 00:00:01 | |
| - | nb.gmo | 4036 | gmo | 1970-01-01 00:00:01 | |
| - | nb.po | 40572 | po | 1970-01-01 00:00:01 | |
| - | nl.gmo | 14772 | gmo | 1970-01-01 00:00:01 | |
| - | nl.po | 48483 | po | 1970-01-01 00:00:01 | |
| - | pl.gmo | 13134 | gmo | 1970-01-01 00:00:01 | |
| - | pl.po | 51933 | po | 1970-01-01 00:00:01 | |
| - | pt.gmo | 28781 | gmo | 1970-01-01 00:00:01 | |
| - | pt.po | 47432 | po | 1970-01-01 00:00:01 | |
| - | pt_BR.gmo | 29408 | gmo | 1970-01-01 00:00:01 | |
| - | pt_BR.po | 51276 | po | 1970-01-01 00:00:01 | |
| - | quot.sed | 153 | sed | 1970-01-01 00:00:01 | |
| - | remove-potcdate.sin | 432 | sin | 1970-01-01 00:00:01 | |
| - | ro.gmo | 4186 | gmo | 1970-01-01 00:00:01 | |
| - | ro.po | 42436 | po | 1970-01-01 00:00:01 | |
| - | ru.gmo | 8591 | gmo | 1970-01-01 00:00:01 | |
| - | ru.po | 60260 | po | 1970-01-01 00:00:01 | |
| - | sr.gmo | 33953 | gmo | 1970-01-01 00:00:01 | |
| - | sr.po | 56526 | po | 1970-01-01 00:00:01 | |
| - | stamp-po | 10 | % | 1970-01-01 00:00:01 | |
| - | sv.gmo | 28610 | gmo | 1970-01-01 00:00:01 | |
| - | sv.po | 37989 | po | 1970-01-01 00:00:01 | |
| - | tr.gmo | 13388 | gmo | 1970-01-01 00:00:01 | |
| - | tr.po | 54657 | po | 1970-01-01 00:00:01 | |
| - | uk.gmo | 38774 | gmo | 1970-01-01 00:00:01 | |
| - | uk.po | 48627 | po | 1970-01-01 00:00:01 | |
| - | vi.gmo | 14330 | gmo | 1970-01-01 00:00:01 | |
| - | vi.po | 49818 | po | 1970-01-01 00:00:01 | |
| - | zh_CN.gmo | 11608 | gmo | 1970-01-01 00:00:01 | |
| - | zh_CN.po | 43525 | po | 1970-01-01 00:00:01 | |
| - | zh_TW.gmo | 20759 | gmo | 1970-01-01 00:00:01 | |
| - | zh_TW.po | 40742 | po | 1970-01-01 00:00:01 |
Looks like javascript is broken; see "csp nonce" section in readme
π